Mar 07 2008
Fishing for Station Moves: Diversion Dam, WY
I have previously shown that the adjustments for station moves does not work properly. See blog posts related to the stations at Lampasas, TX, Miami, AZ, and Saguache, CO. This post will show that affects recorded in the station history, but unrelated to station location, also are uncorrected in the USHCN FILNET data. This station was found after 3 iterations of looking at random stations. The first two stations showed nothing interesting related to station moves [the methodology is described in the Saguache post linked above].
|
The vertical red dashed lines indicate “station moves” as indicated in the history from NCDC. The black line represents how this station varys from the regional mean temperature, and the red line is just the smoothed black line. As can be seen, there is a series of “station moves” in the late 1980s to early 1990s. However, the station has had the same latitude and longitude recorded in the history (except for a slight change in 1997 unrelated to the bump).
| Date Began | Date Ended | Lat/Lon | Elevation meters/feet |
COOP ID |
WBAN | Call Sign |
WMO ID |
Type |
|---|---|---|---|---|---|---|---|---|
| DIVERSION DAM | ||||||||
| 26 Apr 2006 | Present | 43°14′N / 108°57′W | 1699.3m / 5575′ | 482595 | . | . | . | COOP B COOP-A |
| 20 Aug 2002 | 26 Apr 2006 | 43°14′N / 108°57′W | 1699.3m / 5575′ | 482595 | . | . | . | COOP B |
| 05 Jan 1997 | 20 Aug 2002 | 43°14′N / 108°57′W | 1699.3m / 5575′ | 482595 | . | . | . | B COOP |
| 23 Mar 1992 | 05 Jan 1997 | 43°14′N / 108°56′W | 1699.3m / 5575′ | 482595 | . | . | . | COOP B |
| 19 Mar 1990 | 23 Mar 1992 | 43°14′N / 108°56′W | 1699.3m / 5575′ | 482595 | . | . | . | COOP BC |
| 01 Mar 1989 | 19 Mar 1990 | 43°14′N / 108°56′W | 1699.3m / 5575′ | 482595 | . | . | . | B COOP |
| 19 May 1987 | 01 Mar 1989 | 43°14′N / 108°56′W | 1699.0m / 5574′ | 482595 | . | . | . | COOP B |
| 21 Aug 1986 | 19 May 1987 | 43°14′N / 108°56′W | 1699.3m / 5575′ | 482595 | . | . | . | COOP B |
| 01 Jan 1982 | 21 Aug 1986 | 43°14′N / 108°56′W | 1699.6m / 5576′ | 482595 | . | . | . | COOP |
| 01 Jan 1967 | 01 Jan 1982 | 43°14′N / 108°56′W | 1702.0m / 5584′ | 482595 | . | . | . | COOP |
| 01 Aug 1948 | 31 Dec 1966 | 43°14′N / 108°56′W | 1699.0m / 5574′ | 482595 | . | . | . | COOP |
I’m not exactly sure what’s going on here. The physical location of the station wasn’t moved, and the elevation of the instrument wasn’t changed much. Was there a series of instrumentation change that occured? I don’t have time to check, so this is sort of a throw it out and hope someone else in interested and finds out sort of thing. I’ll be away, with no Internet access until Sunday. Maybe I’ll find a surprise when I get back in the comments. ![]()
Related Posts:
One Response to “Fishing for Station Moves: Diversion Dam, WY”
To reduce spam, comments are automatically closed 30 days after the last comment. If you would like to comment on any closed thread, please use the contact form at the top of this page.


Even a minute of lat/lon is a significant distance is probably what happened.