<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Arctic Ocean Ice Free in 2008?</title>
	<atom:link href="http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/</link>
	<description>Chat about the Atmozpheric Sciences</description>
	<pubDate>Thu, 28 Aug 2008 12:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nothern Hemisphere Sea Ice: How&#8217;s it going? &#124; The Blackboard</title>
		<link>http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/#comment-3066</link>
		<dc:creator>Nothern Hemisphere Sea Ice: How&#8217;s it going? &#124; The Blackboard</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=523#comment-3066</guid>
		<description>[...] course, we amateurs were out of the gates long before the experts. Prodded by the indefatigable Atmoz, we placed our bets in April! (I think we can claim &#8220;international effort&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] course, we amateurs were out of the gates long before the experts. Prodded by the indefatigable Atmoz, we placed our bets in April! (I think we can claim &#8220;international effort&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/#comment-2984</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=523#comment-2984</guid>
		<description>I think the problems the experts have is that they are looking at an arithmatic progression but with all the possitive feedback it is more of a geometric progression. That why each year they are shocked by the melt. What was it, 18 months ago the U.N. panel of over a hundred experts thought it would be the end of the century before there was an ice free arctic?

My guess is five hundred thousand square miles or less. Substancially ice free by the end of summer. I hope, I am wrong! My thought is based on the thin ice not the ice cover. I beleive as it begins to melt,  the water will melt it from below as fast as the sun does from above and that the small amount of old ice will flush out on Greenland's east coast. So you are left with new ice melting on both side (no way it can last).</description>
		<content:encoded><![CDATA[<p>I think the problems the experts have is that they are looking at an arithmatic progression but with all the possitive feedback it is more of a geometric progression. That why each year they are shocked by the melt. What was it, 18 months ago the U.N. panel of over a hundred experts thought it would be the end of the century before there was an ice free arctic?</p>
<p>My guess is five hundred thousand square miles or less. Substancially ice free by the end of summer. I hope, I am wrong! My thought is based on the thin ice not the ice cover. I beleive as it begins to melt,  the water will melt it from below as fast as the sun does from above and that the small amount of old ice will flush out on Greenland&#8217;s east coast. So you are left with new ice melting on both side (no way it can last).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Rabett</title>
		<link>http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/#comment-2517</link>
		<dc:creator>Eli Rabett</dc:creator>
		<pubDate>Sat, 03 May 2008 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=523#comment-2517</guid>
		<description>The point is that there is an important memory effect associated with sea ice.  If relatively little is left after the summer, you are skating on thin ice the next year.  Thus, a linear extrapolation such as Atmoz has done, makes little sense.</description>
		<content:encoded><![CDATA[<p>The point is that there is an important memory effect associated with sea ice.  If relatively little is left after the summer, you are skating on thin ice the next year.  Thus, a linear extrapolation such as Atmoz has done, makes little sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bloom</title>
		<link>http://atmoz.org/blog/2008/04/28/arctic-ocean-ice-free-in-2008/#comment-2508</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Fri, 02 May 2008 06:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=523#comment-2508</guid>
		<description>Phil, that just involves their new daily product.  CT has that issue plus others.

Also, I see that over on Lucia's site some lunatic went for 2.5.  That still gives me a win with anything from 3.5 to 4.49, so I'll stick with what I have.</description>
		<content:encoded><![CDATA[<p>Phil, that just involves their new daily product.  CT has that issue plus others.</p>
<p>Also, I see that over on Lucia&#8217;s site some lunatic went for 2.5.  That still gives me a win with anything from 3.5 to 4.49, so I&#8217;ll stick with what I have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.333 seconds -->
