<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 5 Carbon Footprint Calculators</title>
	<atom:link href="http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/</link>
	<description>Chat about the Atmozpheric Sciences</description>
	<pubDate>Tue, 16 Mar 2010 01:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff W</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-4232</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-4232</guid>
		<description>Thanks for the info. The best that i found online was the one that was used at Live Earth. its on earthlab.com. its the only one that i have foudn that lets me save my results, and track my progress.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. The best that i found online was the one that was used at Live Earth. its on earthlab.com. its the only one that i have foudn that lets me save my results, and track my progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Become Carbon Neutral &#171; Carbon Balancers</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-3919</link>
		<dc:creator>HOW TO: Become Carbon Neutral &#171; Carbon Balancers</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-3919</guid>
		<description>[...] are some of the sites that we used to find and compare carbon calculators: http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/ http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators [...]</description>
		<content:encoded><![CDATA[<p>[...] are some of the sites that we used to find and compare carbon calculators: <a href="http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/" rel="nofollow">http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/</a> <a href="http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators" >http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-3859</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 17 May 2009 11:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-3859</guid>
		<description>These calculators are very disappointing!

1) The internet is global, right? Why then do these ask me what state I live in. I don't... I live in Canada.

2) I have a solar hot water system, a solar PV system, gray water heat recovery system and I buy 100% green electricity. But none of these are allowed for these calculators. C'mon now, we're not all energy neanderthals.

Disappointingly simplistic and U.S. centric.</description>
		<content:encoded><![CDATA[<p>These calculators are very disappointing!</p>
<p>1) The internet is global, right? Why then do these ask me what state I live in. I don&#8217;t&#8230; I live in Canada.</p>
<p>2) I have a solar hot water system, a solar PV system, gray water heat recovery system and I buy 100% green electricity. But none of these are allowed for these calculators. C&#8217;mon now, we&#8217;re not all energy neanderthals.</p>
<p>Disappointingly simplistic and U.S. centric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-3812</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-3812</guid>
		<description>Nice review of carbon footprint calculators.  Do you know of any calculators that I can use to compare the carbon footprint of a particular trip using different transportation methods?  For example, will driving from Minneapolis to Detroit always have lower carbon emissions than flying?</description>
		<content:encoded><![CDATA[<p>Nice review of carbon footprint calculators.  Do you know of any calculators that I can use to compare the carbon footprint of a particular trip using different transportation methods?  For example, will driving from Minneapolis to Detroit always have lower carbon emissions than flying?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.379 seconds -->
