<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 5 Carbon Footprint Calculators</title>
	<atom:link href="http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/</link>
	<description>Chat about the Atmozpheric Sciences</description>
	<pubDate>Fri, 03 Sep 2010 03:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Abhishek</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-5425</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-5425</guid>
		<description>This is a very biased review, most of these calculators that are built are only for the US scenario. There are other countries that would like to know what their carbon footprint is in order to try reducing their footprint. 

No of these calculators are global, not helpful at all expect for people in the US.</description>
		<content:encoded><![CDATA[<p>This is a very biased review, most of these calculators that are built are only for the US scenario. There are other countries that would like to know what their carbon footprint is in order to try reducing their footprint. </p>
<p>No of these calculators are global, not helpful at all expect for people in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprint Calculators &#124; Lagomorph</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-5383</link>
		<dc:creator>Footprint Calculators &#124; Lagomorph</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-5383</guid>
		<description>[...] Top Five Footprint Calculators &#8211; Just some bloggers opinion but there are some good links [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Five Footprint Calculators &#8211; Just some bloggers opinion but there are some good links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-4232</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-4232</guid>
		<description>Thanks for the info. The best that i found online was the one that was used at Live Earth. its on earthlab.com. its the only one that i have foudn that lets me save my results, and track my progress.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. The best that i found online was the one that was used at Live Earth. its on earthlab.com. its the only one that i have foudn that lets me save my results, and track my progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Become Carbon Neutral &#171; Carbon Balancers</title>
		<link>http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/#comment-3919</link>
		<dc:creator>HOW TO: Become Carbon Neutral &#171; Carbon Balancers</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://atmoz.org/blog/?p=565#comment-3919</guid>
		<description>[...] are some of the sites that we used to find and compare carbon calculators: http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/ http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators [...]</description>
		<content:encoded><![CDATA[<p>[...] are some of the sites that we used to find and compare carbon calculators: <a href="http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/" rel="nofollow">http://atmoz.org/blog/2008/06/20/top-5-carbon-footprint-calculators/</a> <a href="http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators" >http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
